Boys Tennis
Head Coach: Gil Aronson
Varsity Roster
First Name | Last Name | Grade |
|---|---|---|
Nathan | Ault | 12 |
Kingston | Carey* | 12 |
Derren | Chen | 12 |
Dev | Godara* | 12 |
Gautam | Ramiah Maheswaran | 12 |
Roman | Spivak* | 12 |
Daniel | Fleming | 11 |
Sujay | Gaddam | 11 |
Shreyas | Kandala | 11 |
Noah | Roulier | 11 |
Arpith | Thipparthi | 11 |
Muhilan | Karuppusamy | 10 |
Aiden | Kim | 10 |
Doran | Michel | 10 |
Dorian | Michel | 10 |
Dylan | Quinn | 10 |
Rafay | Riazuddin | 10 |
Aditya | Sandhu | 10 |
Reyansh | Srivastava | 10 |
Ari | Nason | 9 |
Cole | Nieratko | 9 |
Alexandru | Trantea | 9 |

