Girls Indoor Track
Head Coach: Chris Fong
Assistant Coach: Carolina DiBiasi
Roster
First Name | Last Name | Grade |
|---|---|---|
Nyasia | Alves | 12 |
Julia | Armas | 12 |
Sophia | Bates | 12 |
Sydney | DiVasta* | 12 |
Audrey | FitzPatrick | 12 |
Alexis | Fletcher | 12 |
April | Haddigan | 12 |
Alexandra | Leman | 12 |
Emma | Mcpherson | 12 |
Gwynne | Pare* | 12 |
Lily | Roche | 12 |
Sydney | Roy | 12 |
Nina | Saidj* | 12 |
Parker | Selmon* | 12 |
Alandra | Stallings | 12 |
Cecilia | Assiongbon | 11 |
Ayah | Elazzouzi | 11 |
Morgan | Ferrari | 11 |
Avery | Gardner | 11 |
Kealani | Jean-Paul | 11 |
Maryam | Krieche | 11 |
Bethany | McGuirk | 11 |
Ava | Norige | 11 |
Audrey | Puleo | 11 |
Eva | Reed | 11 |
Ava | Scotti | 11 |
Emily | Taber | 11 |
Alivia | Antonelli | 10 |
Maria | Dodd | 10 |
Kamea | Durand | 10 |
Sarah | Jones | 10 |
SISIRA | MANNAVA | 10 |
Belen | Martin Neill | 10 |
Jillian | Pare | 10 |
Kennedy | Reardon | 10 |
Cara | Roche | 10 |
Evey | Snyder | 10 |
Klara | Adkins | 9 |
Kate | Brandolo | 9 |
Emily | Brown | 9 |
Maeve | Fitts | 9 |
Neila | Igo | 9 |
Lotanna | Izzuka | 9 |
Anosha | Khan | 9 |
Grace | Lavigne | 9 |
Sydney | Mazur | 9 |
Rose | Norcross | 9 |
Melissa | Oconnor | 9 |
jolie | santana | 9 |


