Boys Cross Country
Boys Head Coach: Danny Horgan
Varsity Roster
First Name | Last Name | Grade |
---|---|---|
Jay | Bartlett | 9 |
Everett | Foster | 9 |
Robert | Stock | 9 |
Nikita | Cherapukha | 10 |
Samuel | Dancey | 10 |
Matthew | Kalada | 10 |
Jacob | Kasprzyk | 10 |
Ellis | LaVallee | 10 |
Mark | Spellman | 10 |
Walter | Stock | 10 |
Adhiraj | Bhosale Patil | 11 |
Liam | Coleman | 11 |
Jacob | Hyre | 11 |
Shreyas | Kandala | 11 |
Derren | Chen | 12 |
Owen | DiGregorio | 12 |
Joseph | Federline Jr. | 12 |
Kieran | Hoff | 12 |
